<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Product Makers &#187; product marketing</title>
	<atom:link href="http://www.b2bproductmakers.com/category/product-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bproductmakers.com</link>
	<description>Turning Ideas into Products</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product Managers as Writers – Is Content the Newest Must-Have Product Feature?</title>
		<link>http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/</link>
		<comments>http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:32:56 +0000</pubDate>
		<dc:creator>David Radzialowski</dc:creator>
				<category><![CDATA[product management]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.b2bproductmakers.com/?p=388</guid>
		<description><![CDATA[
			
				
			
		
I have been helping a small company get a strategic content generation service launched as part of my product management consulting lately and, in doing so, have stumbled on the theories of Content Marketing.   It is an interesting, fast-growing side-effect of Web 2.0 – now that users are generating content, companies have to begin generating [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.b2bproductmakers.com%2F2009%2F11%2Fproduct-managers-as-writers-%25e2%2580%2593-is-content-the-newest-must-have-product-feature%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.b2bproductmakers.com%2F2009%2F11%2Fproduct-managers-as-writers-%25e2%2580%2593-is-content-the-newest-must-have-product-feature%2F&amp;source=b2bpm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-389" title="Content Product Manager" src="http://www.b2bproductmakers.com/wp-content/uploads/2009/11/Content-Product-Manager-300x205.jpg" alt="Content Product Manager" width="300" height="205" />I have been helping a small company get a strategic content generation service launched as part of my product management consulting lately and, in doing so, have stumbled on the theories of Content Marketing.   It is an interesting, fast-growing side-effect of Web 2.0 – now that users are generating content, companies have to begin generating their own quality, relevant, customer-focused content to keep themselves competitive.</p>
<p>I think that it is going to have some significant effects on the role and duties of Product Managers in the future, so I’m going to share my thoughts on the matter.</p>
<p>In order to fully understand the nuances of Content Marketing, I recommend reading the work of <a href="http://joepulizzi.com/">Joe Pulizzi</a> and <a href="http://www.webinknow.com/">David Meerman Scott</a>, but let me provide a limited definition for our discussion.  Content Marketing is basically the production and distribution of content for customer generation, retention and attention.  However there is a twist <span id="more-388"></span>– customers don’t want to read endless ramblings about your product.  Rather, they want to read content focused on their business problems and opportunities.  They don’t want sales pitches for your product; they want solutions for their problems, regardless as to whether or not they have anything to do with your product. <ins datetime="2009-11-15T19:21" cite="mailto:David%20Radzialowski"> </ins></p>
<p>Stop and think about that for a second.  They really don’t want to hear about you, your company or your product. They get enough of that through ads, glossies and presentations. Instead, they want to hear about themselves and their business landscape.  Understand this concept and act on it and you can become their “Trusted Advisor” which gives you an “in” that you can leverage to get your product exposure.  Ignore it and you very well may be relegated to an also-ran.</p>
<p>Achieving the “Trusted Advisor” status has significant benefits with both current and potential customers.   Once your company becomes a trusted advisor to your current customers, they will be much more interested in interacting with you and may give you first access to business problems that they are having.  Interestingly, it may be actually more powerful to have trusted advisor status with your <em>potential</em> customers because you will have less work to do for lead generation and credibility establishment.  Your customer will seek <em>you</em> out (and actually be able to find you on search engine) and your established credibility means that sales will have less work to close the first deal.</p>
<p>Okay, great lesson for a marketer, but as a Product Manager I really don’t care…</p>
<p>My friend, you have never been so wrong.  Marketers understand the market, but Product Managers understand the customer and their day to day trials and tribulations. Product Managers are the only ones close enough to the customers to be able to produce content that the customers are actually going read.  Like it or not, you need to be the one generating the content used in the content marketing strategy.  You need to be the one who produces the article on the struggles of implementing CRM experienced by your specific market segment, even though your company doesn’t provide a CRM system.  Or how changing government regulations are causing billing problems for your market segment, even though your product portfolio provides unrelated automation for their warehouses.</p>
<p>You understand their business, their strategies, their problems and their needs inside and out, so you are one of the few individuals in your organization with sufficient insight to develop the right content to become their trusted advisor.  If your company wants to leverage implement Content Marketing, add content generation to your list of duties – fresh, relevant, quality content just became your newest product feature. As with any feature that a product manager develops, you will be responsible for coordinating the activity and ensuring the quality and relevancy.  Writers can be hired and sales can help you produce content ideas, but overall this is going to be your baby.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/&amp;title=Product+Managers+as+Writers+%E2%80%93+Is+Content+the+Newest+Must-Have+Product+Feature%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/&amp;title=Product+Managers+as+Writers+%E2%80%93+Is+Content+the+Newest+Must-Have+Product+Feature%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/&amp;t=Product+Managers+as+Writers+%E2%80%93+Is+Content+the+Newest+Must-Have+Product+Feature%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/&amp;title=Product+Managers+as+Writers+%E2%80%93+Is+Content+the+Newest+Must-Have+Product+Feature%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/&amp;title=Product+Managers+as+Writers+%E2%80%93+Is+Content+the+Newest+Must-Have+Product+Feature%3F&amp;summary=I%20have%20been%20helping%20a%20small%20company%20get%20a%20strategic%20content%20generation%20service%20launched%20as%20part%20of%20my%20product%20management%20consulting%20lately%20and%2C%20in%20doing%20so%2C%20have%20stumbled%20on%20the%20theories%20of%20Content%20Marketing.%C2%A0%C2%A0%20It%20is%20an%20interesting%2C%20fast-growing%20side-effect%20of%20Web%202.0%20%E2%80%93%20now%20that%20users%20are%20genera&amp;source=B2B Product Makers" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/&amp;title=Product+Managers+as+Writers+%E2%80%93+Is+Content+the+Newest+Must-Have+Product+Feature%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-–-is-content-the-newest-must-have-product-feature/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.b2bproductmakers.com/2009/11/product-managers-as-writers-%e2%80%93-is-content-the-newest-must-have-product-feature/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does your Product Collateral Support your Sales Process?</title>
		<link>http://www.b2bproductmakers.com/2009/10/245/</link>
		<comments>http://www.b2bproductmakers.com/2009/10/245/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:34:16 +0000</pubDate>
		<dc:creator>Thierry Roullier</dc:creator>
				<category><![CDATA[product management]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://www.b2bproductmakers.com/?p=245</guid>
		<description><![CDATA[
			
				
			
		
In an earlier post, I advocated that marketers design their marketing launch plans to better serve the sales cycle process. I thought I should provide a few examples about how to achieve that objective.
There are many sales methodologies out there, and every sale situation is different. However, sales cycle processes typically include at least four [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.b2bproductmakers.com%2F2009%2F10%2F245%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.b2bproductmakers.com%2F2009%2F10%2F245%2F&amp;source=b2bpm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-244" title="funnel 8" src="http://www.b2bproductmakers.com/wp-content/uploads/2009/10/funnel-81-243x300.png" alt="funnel 8" width="243" height="300" />In an <a href="../2009/10/229/">earlier post</a>, I advocated that marketers design their marketing launch plans to better serve the sales cycle process. I thought I should provide a few examples about how to achieve that objective.</p>
<p>There are many sales methodologies out there, and every sale situation is different. However, sales cycle processes typically include at least four phases: screening, evaluation, decision-making and procurement. Let’s look at each of them individually to see how marketers can best serve each phase:<span id="more-245"></span></p>
<p><strong><em>Screening</em></strong></p>
<p>Account managers must evaluate a large number of leads. During that phase, they have a lot on their plate: they must rapidly assess whether or not your product can meet the business needs of the customer, as well as identify the key individuals who participate in the decision. They must ask themselves questions such as: are they serious about making a purchase? Do they have a budget? Finally, the account manager must understand if the competition has already shaped the opinion of the buyer, or if there is an opportunity for your company to “condition” prospects, so that they see all competitors through the prism of your product and your company. With all this information, account managers must decide, along with their management, if the account is worth pursuing. Needless to say they must also sufficiently interest the prospect in the product to motivate them to move to the next phase.</p>
<p>What tools do marketing managers provide to support the account managers?</p>
<p>Of course the success stories, case studies, testimonials and white papers are crucial, if their content directly supports progress in the sales cycle. Does your material answer the questions typically asked by prospects when they first learn about your product?</p>
<p>Sales VPs have sometimes asked me for an “ice-breaker” presentation with just 4-5 high-impact slides. That presentation helps any account manager position your product, tell the story about what your product does, how it does it, and how it resolves the customer’s business need. A 20-minute web conference discussion going over these slides as the prospect presents their business pain points can be a real time-saver for both the account manager and the prospect.</p>
<p><strong><em>Evaluation</em></strong></p>
<p>Once the best prospects are identified and a real sales cycle is started, the sales force must take advantage of their first-mover status, get to the top of a “short list” of competitors or combat an incumbent during the evaluation phase. They must do it as efficiently as possible in order to avoid draining the company’s resources. How can Product Marketing help besides providing great positioning, a kick-ass demo, evaluation procedures, references and actionable competitive analysis?</p>
<p>It all depends on the type of evaluation your customer will need. However, no matter what type of evaluation method, the marketing manager can always gather statistics about what makes this evaluation phase a success or a failure, and ensure that the evaluation occurs in the most auspicious circumstances. If your product is complex, a longer evaluation should work in your favor. What features best solve the customer’s needs and are known to win evaluations? Also, framing the context of the evaluation to ensure that only the success criteria that favor your product are used is also key to the evaluation success. How do you gather these statistics? Look at past evaluations, talk with all parties involved, gather metrics and conduct win/loss analysis to complement your investigation.</p>
<p><strong><em>Decision Making</em></strong></p>
<p>During this phase, the account manager builds a coalition that will push the decision in the favor of your products. Enemies will fire bullets provided by the competition. Your account manager may not hear these bullets flying. Last minute requirements may emerge from left field as the prospect identifies new needs. The marketing manager must be ready for this phase by providing not only responses to competitive objections, but also eventually supplying competitive landmines as well. Return-on-investment (ROI) analysis that can justify the purchase will help as well.</p>
<p><strong><em>Procurement</em></strong></p>
<p>Your product was chosen, the money is available, so there is no time to get bogged down in legal entanglements and pricing discussions. Does the sales force understand and defend your product pricing, as well as the specific clauses of the contract that pertain to your product? What objections are raised and how are they best circumvented?  What alternate pricing methods can be used?  A pricing calculator, or better, an on-line pricing wizard that asks questions of the account manager will allow them to quickly run multiple scenarios while respecting pricing guidelines.</p>
<p>In conclusion, as a marketing manager, you have a better chance of demonstrating your value and increasing your popularity with the sales force if you ensure that you understand your company’s sales cycle process, and if each and every one of your collateral pieces is designed to support a specific phase of this process in order to help bring a sales cycle to close quickly and with less risk.</p>
<p>Does your collateral serve your sales cycle process?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.b2bproductmakers.com/2009/10/245/&amp;title=Does+your+Product+Collateral+Support+your+Sales+Process%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.b2bproductmakers.com/2009/10/245/&amp;title=Does+your+Product+Collateral+Support+your+Sales+Process%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2bproductmakers.com/2009/10/245/&amp;t=Does+your+Product+Collateral+Support+your+Sales+Process%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.b2bproductmakers.com/2009/10/245/&amp;title=Does+your+Product+Collateral+Support+your+Sales+Process%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2bproductmakers.com/2009/10/245/&amp;title=Does+your+Product+Collateral+Support+your+Sales+Process%3F&amp;summary=In%20an%20earlier%20post%2C%20I%20advocated%20that%20marketers%20design%20their%20marketing%20launch%20plans%20to%20better%20serve%20the%20sales%20cycle%20process.%20I%20thought%20I%20should%20provide%20a%20few%20examples%20about%20how%20to%20achieve%20that%20objective.%0D%0A%0D%0AThere%20are%20many%20sales%20methodologies%20out%20there%2C%20and%20every%20sale%20situation%20is%20different.%20However%2C%20&amp;source=B2B Product Makers" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.b2bproductmakers.com/2009/10/245/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.b2bproductmakers.com/2009/10/245/&amp;title=Does+your+Product+Collateral+Support+your+Sales+Process%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.b2bproductmakers.com/2009/10/245/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.b2bproductmakers.com/2009/10/245/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.b2bproductmakers.com/2009/10/245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Launch Plan Support Your Sales Process?</title>
		<link>http://www.b2bproductmakers.com/2009/10/229/</link>
		<comments>http://www.b2bproductmakers.com/2009/10/229/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:55:45 +0000</pubDate>
		<dc:creator>Thierry Roullier</dc:creator>
				<category><![CDATA[product marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://www.b2bproductmakers.com/?p=229</guid>
		<description><![CDATA[Product marketers have the duty to fully satisfy the sales force because, at the end of the day, it is the account manager who has the biggest opportunity to properly position the product with the customer]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;margin-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.b2bproductmakers.com%2F2009%2F10%2F229%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.b2bproductmakers.com%2F2009%2F10%2F229%2F&amp;source=b2bpm&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-230" title="entry7" src="http://www.b2bproductmakers.com/wp-content/uploads/2009/10/entry7-300x300.png" alt="entry7" width="300" height="300" />Product marketers, and I mean by that product managers or product marketing managers, will tell you that most of the collateral they produce to support the sales force is underused or simply ignored. Product marketers looking at their marketing portal metrics know that most of their documents, brochures, data sheets or presentations are seldom downloaded.</p>
<p>On the other hand, the sales force argues that they can hardly use the material provided because the value proposition is too vague to truly apply to the unique needs of each customer, or that the presentations are long on gobbeldy-gook and short on details. Some formats such as data sheets or white papers may be more popular than presentations, flash demos or ROI analysis, but overall, account managers are usually dissatisfied with the material provided.</p>
<p>I say that product marketers have the duty to fully satisfy the sales force because, at the end of the day, it is the account manager who has the biggest opportunity to properly position the product with the customer. And these product marketers must do so by continuously optimizing their product launch around the company sales cycle process.<span id="more-229"></span></p>
<p>Surprisingly, the misalignment between product marketers and sales is widely accepted as a necessary evil and can remain unsolved for years, causing lost or delayed sales and frustration for all parties involved.</p>
<p>Why is that?  First sales and product management are separate organizations. As we all know, account managers are focused on closing deals this quarter, while product management works for the mid- to long-term. The second reason in my eyes is more insidious: when marketers plan for their launch, they fail to push for feedback from the sales force who is unable to communicate their needs anyway because account managers do not understand yet the special requirements of the new product. Therefore a launch plan is executed and <em>never revisited</em>.</p>
<p>It does not help that, sometimes, by the time the enterprise has understood the new sales process, the sales organization has adopted a new one.</p>
<p>Fortunately, some prospects can get their hands on your product material via your corporate website, but you should not assume prospects will actively dig to find your content. A direct sales force remains the best conduit to bring your material to the prospect. Also collaborative techniques that allow the sales force to comment on the usefulness of specific material will, if accepted, guide marketers toward greater success.</p>
<p>So what do account managers need?  In my opinion, they need to have any possible excuse for not pushing your product taken away from them.</p>
<p>Specifically they request collateral that directly supports their sales cycle process by reducing its duration and its risk. As we all know, the shorter the sales cycle, the fewer the chances of something bad happening before closing.</p>
<p>Marketers can truly become heroes by understanding and serving the sales cycle process. This idea is not <a href="http://www.savvyb2bmarketing.com/blog/entry/211001/are-you-giving-your-b2b-prospects-too-much-information">new</a> and deserves to be better explored by product marketers.</p>
<p>A highly developed sales cycle process is a proven method to codify and monitor the sales process, and has long been a way to ensure consistency during the sales experience for all prospects. It allows less-experienced account managers to apply the same successful techniques as their top-performing counterparts. For management, it is a well-accepted sales process refined over the years that increases the confidence level of the forecast.</p>
<p>In short it is a core company-wide process that must be supported by all sides of the organization, and it is troublesome that so few marketing managers do not view this process as a terrific opportunity to increase the impact of their collateral.</p>
<p>A focused organization demands that product marketing launch plans be designed to best serve its sales cycle process.</p>
<p>In a future post we will suggest some specific examples of how marketing managers can better support the sales cycle process.</p>
<p>How is your product launch supporting your sales force?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.b2bproductmakers.com/2009/10/229/&amp;title=Does+Your+Launch+Plan+Support+Your+Sales+Process%3F+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.b2bproductmakers.com/2009/10/229/&amp;title=Does+Your+Launch+Plan+Support+Your+Sales+Process%3F+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.b2bproductmakers.com/2009/10/229/&amp;t=Does+Your+Launch+Plan+Support+Your+Sales+Process%3F+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.b2bproductmakers.com/2009/10/229/&amp;title=Does+Your+Launch+Plan+Support+Your+Sales+Process%3F+" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.b2bproductmakers.com/2009/10/229/&amp;title=Does+Your+Launch+Plan+Support+Your+Sales+Process%3F+&amp;summary=Product%20marketers%2C%20and%20I%20mean%20by%20that%20product%20managers%20or%20product%20marketing%20managers%2C%20will%20tell%20you%20that%20most%20of%20the%20collateral%20they%20produce%20to%20support%20the%20sales%20force%20is%20underused%20or%20simply%20ignored.%20Product%20marketers%20looking%20at%20their%20marketing%20portal%20metrics%20know%20that%20most%20of%20their%20documents%2C%20broch&amp;source=B2B Product Makers" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.b2bproductmakers.com/2009/10/229/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.b2bproductmakers.com/2009/10/229/&amp;title=Does+Your+Launch+Plan+Support+Your+Sales+Process%3F+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.b2bproductmakers.com/2009/10/229/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.b2bproductmakers.com/2009/10/229/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.b2bproductmakers.com/2009/10/229/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
